- Overview
- Busbars And Power Distribution
- Fixed & Drawable Type Pds 4000A Acb (air Circuit Breaker) Modules And Cassettes
- Fixed Type Pds 4000A Mcb / Mccb / Mcc Feeder Modules And Cassettes
- Drawable Type Pds 4000A Mcc / Mccb Feeder Modules And Cassettes
- Pds 4000A Functional Other Modules
- Base And Carrying System
- Panel Combination System
- Cabling System
Fixed Type PDS 4000A Mcb / Mccb / Mcc Feeder Modules And Cassettes

Solid Door

Glazed Door
DISTRIBUTION BUSBAR+FEEDER MODULE SIZES
WIDTH(W) | HEIGHT(H) | DEPTH(D) |
---|---|---|
600(200+400) | 2000 | 600 |
600(200+400) | 2000 | 800 |
800(200+600) | 2000 | 600 |
800(200+600) | 2000 | 800 |
CABLE CONNECTING MODULE SIZES
WIDTH(W) | HEIGHT(H) | DEPTH (D) |
---|---|---|
400 | 2000 | 600 |
400 | 2000 | 800 |
600 | 2000 | 600 |
600 | 2000 | 800 |
Features
IP (EN 60529) = IP53
IK 10
Segregation: Form 1 ,2,3,4
Corrosion Class : C3 (Mid)
MAIN PHASE RATED CURRENT( In)
HEIGHT(H) | DEPTH (D) | BUSBAR(In) |
---|---|---|
2000 | 600 | 1350A /1620A/1860A/2300A 3-4 PHASES |
2000 | 800 | 2500A /3000A/3400A/4000A 3-4 PHASES |
DISTRUBUTION BUSBAR RATED CURRENT( In)
HEIGHT(H) | DEPTH (D) | BUSBAR(In) |
---|---|---|
2000 | 600 | 495A/700A/900A/1100A/1300A/1350A/1620A/1860A |
2000 | 800 | 495A/700A/900A/1100A/1300A/1350A/1620A/1860A/2500A/3000A/3400A |
Eaerthing: TN-C-S , TN-C , IT , TT
Features
IEC 61439-1/2
Bara Sistemi = Copper (Cu) Tongued Without Hole Fixing
Rated Voltage (∪e) = 690V
Rated Insulation Voltage (∪i) = 1000V
Rated Peak withstand Current(Ipk) = Up to 176kA Rated short Time withstand current(low) =Max.85kA-1s/65kA-3s

Solid Door

Glazed Door
DISTRIBUTION BUSBAR MODULE SIZES
WIDTH(W) | HEIGHT(H) | DEPTH (D) |
---|---|---|
300 | 2000 | 600 |
300 | 2000 | 800 |
400 | 2000 | 600 |
400 | 2000 | 800 |
FEEDER MODULE SIZES
WIDTH(W) | HEIGHT(H) | DEPTH (D) |
---|---|---|
400 | 2000 | 600 |
400 | 2000 | 800 |
600 | 2000 | 600 |
600 | 2000 | 800 |
800 | 2000 | 600 |
800 | 2000 | 800 |
CABLE CONNECTING MODULE SIZES
WIDTH(W) | HEIGHT(H) | DEPTH (D) |
---|---|---|
400 | 2000 | 600 |
400 | 2000 | 800 |
600 | 2000 | 600 |
600 | 2000 | 800 |
Features
IP (EN 60529) = IP53
IK 10
Segregation: Form 1 ,2,3,4
Corrosion Class : C3 (Mid)
MAIN PHASE RATED CURRENT( In)
HEIGHT(H) | DEPTH (D) | BUSBAR(In) |
---|---|---|
2000 | 600 | 1350A /1620A/1860A/2300A 3-4 PHASES |
2000 | 800 | 2500A /3000A/3400A/4000A 3-4 PHASES |
DISTRUBUTION BUSBAR RATED CURRENT( In)
HEIGHT(H) | DEPTH (D) | BUSBAR(In) |
---|---|---|
300 | 600 | 495A/700A/900A/1100A/1300A/1350A/1620A/1860A |
300 | 800 | 495A/700A/900A/1100A/1300A/1350A/1620A/1860A/2500A/3000A/3400A |
400 | 600 | 495A/700A/900A/1100A/1300A/1350A/1620A/1860A/2300A |
400 | 800 | 495A/700A/900A/1100A/1300A/1350A/1620A/1860A/2300A/2500A/3000A/3400A/4000A |
Eaerthing: TN-C-S , TN-C , IT , TT
Features
IEC 61439-1/2
Bara Sistemi = Copper (Cu) Tongued Without Hole Fixing
Rated Voltage (∪e) = 690V
Rated Insulation Voltage (∪i) = 1000V
Rated Peak withstand Current(Ipk) = Up to 176kA Rated short Time withstand current(low) =Max.85kA-1s/65kA-3s

DISTRIBUTION BUSBAR MODULE SIZES
WIDTH(W) | HEIGHT(H) | DEPTH (D) |
---|---|---|
300 | 2000 | 600 |
300 | 2000 | 800 |
400 | 2000 | 600 |
400 | 2000 | 800 |
FEEDER MODULE SIZES
WIDTH(W) | HEIGHT(H) | DEPTH (D) |
---|---|---|
400 | 2000 | 600 |
400 | 2000 | 800 |
600 | 2000 | 600 |
600 | 2000 | 800 |
800 | 2000 | 600 |
800 | 2000 | 800 |
CABLE CONNECTING MODULE SIZES
WIDTH(W) | HEIGHT(H) | DEPTH (D) |
---|---|---|
400 | 2000 | 600 |
400 | 2000 | 800 |
600 | 2000 | 600 |
600 | 2000 | 800 |
Features
IP (EN 60529) = IP53
IK 10
Segregation: Form 1 ,2,3,4
Corrosion Class : C3 (Mid)
MAIN PHASE RATED CURRENT( In)
HEIGHT(H) | DEPTH (D) | BUSBAR(In) |
---|---|---|
2000 | 600 | 1350A /1620A/1860A/2300A 3-4 PHASES |
2000 | 800 | 2500A /3000A/3400A/4000A 3-4 PHASES |
DISTRUBUTION BUSBAR RATED CURRENT( In)
HEIGHT(H) | DEPTH (D) | BUSBAR(In) |
---|---|---|
300 | 600 | 495A/700A/900A/1100A/1300A/1350A/1620A/1860A |
300 | 800 | 495A/700A/900A/1100A/1300A/1350A/1620A/1860A/2500A/3000A/3400A |
400 | 600 | 495A/700A/900A/1100A/1300A/1350A/1620A/1860A/2300A |
400 | 800 | 495A/700A/900A/1100A/1300A/1350A/1620A/1860A/2300A/2500A/3000A/3400A/4000A |
Eaerthing: TN-C-S , TN-C , IT , TT
Features
IEC 61439-1/2
Bara Sistemi = Copper (Cu) Tongued Without Hole Fixing
Rated Voltage (∪e) = 690V
Rated Insulation Voltage (∪i) = 1000V
Rated Peak withstand Current(Ipk) = Up to 176kA Rated short Time withstand current(low) =Max.85kA-1s/65kA-3s
EXTERNAL SEGREGATION

INTERNAL SEGREGATION

MCB CASETE SIZES
WIDTH(W) | HEIGHT(H) | DIN MOD |
---|---|---|
400 | 200 | 12 (12x1) |
400 | 300 | 24 (12x2) |
600 | 200 | 24 (24x1) |
600 | 300 | 48 (24x2) |
800 | 200 | 36 (36x1) |
800 | 300 | 72 (36x2) |
Features
IP (EN 60529) = IP53
IK 10
Segregation: Form 1 ,2,3,4
Corrosion Class : C3 (Mid)
EXTERNAL SEGREGATION


INTERNAL SEGREGATION


MCCB/MCC FIXED CASETTE SIZES
WIDTH(W) | HEIGHT(H) | EASYFIX OPTION |
---|---|---|
400 | 150 | |
400 | 200 | * |
400 | 250 | * |
400 | 300 | |
400 | 350 | |
400 | 400 | |
400 | 450 | |
400 | 500 | |
400 | 600 | |
400 | 800 | |
400 | 1000 |
Features
IP (EN 60529) = IP53
IK 10
Segregation: Form 1 ,2,3,4
Corrosion Class : C3 (Mid)
MCCB/MCC FIXED CASETTE SIZES
WIDTH(W) | HEIGHT(H) | EASYFIX OPTION |
---|---|---|
600 | 150 | |
600 | 200 | * |
600 | 250 | * |
600 | 300 | * |
600 | 350 | * |
600 | 400 | * |
600 | 450 | |
600 | 500 | |
600 | 600 | |
600 | 800 | |
600 | 1000 |
Features
IP (EN 60529) = IP53
IK 10
Segregation: Form 1 ,2,3,4
Corrosion Class : C3 (Mid)
MCCB/MCC FIXED CASETTE SIZES
WIDTH(W) | HEIGHT(H) | EASYFIX OPTION |
---|---|---|
800 | 150 | |
800 | 200 | * |
800 | 250 | * |
800 | 300 | * |
800 | 350 | * |
800 | 400 | * |
800 | 450 | |
800 | 500 | |
800 | 600 | |
800 | 800 | |
800 | 1000 |
Features
IP (EN 60529) = IP53
IK 10
Segregation: Form 1 ,2,3,4
Corrosion Class : C3 (Mid)