Combination Of Modules And Modularity
Compatibility between modules is ensured by pursuing all functions of type test from design to test process for the modules designed for different purposes. This way, compliance with standards in product assemblies is ensured independent of persons and perfect consistency is achieved in entire product group.
Applied Standard | IEC 61439-1/2 IEC 61641, IEC 62208 IEC 60529, IEC 60068-3-3 |
---|---|
Rated Voltage (Ue) | 690 V |
Nominal Current (In) | Up to 4000 A* |
Rated Insulation Voltage (Ui) | Up to 1000 V |
Rated Impulse-Withstand Voltage (Uimp) | Up to 12 kV |
Degree of Protection (IP) | Up to IP 53 |
Mechanical Strength (IK) | 10 |
Rated Peak Withstand Current (Ipk) | Up to 176 kA |
Degree of Separation | Form 1-4b |
Rated Short Time Withstand Current (Icw) | Max. 85 kA – 1s. / 65 kA – 3s. |
Connection Type | F.F.F – W.W.W |
Pollution Degree | 3 |
Material Group | IIIa |
Internal Arc Withstand | 60 kA rms – 0,3ms |
Seismic Withstand | Up to ZONE 3 |
* Productions for more than 4000 A are serviced by TEKPAN.
